Tp | Freq[GHz] Pol | SR | FEC | Std/Mod | Prov | Nazwa | Język |
110 | 10,719 V | 27500 | 3/4 | S2/8PSK | CANAL+ | ANTENA | polski |
110 | 10,719 V | 27500 | 3/4 | S2/8PSK | CANAL+ | NUTA GOLD | polski |
110 | 10,719 V | 27500 | 3/4 | S2/8PSK | CANAL+ | NUTA TV | polski |
110 | 10,719 V | 27500 | 3/4 | S2/8PSK | CANAL+ | POWER TV | polski |
110 | 10,719 V | 27500 | 3/4 | S2/8PSK | CANAL+ | SZLAGIER TV | polski |
110 | 10,719 V | 27500 | 3/4 | S2/8PSK | CANAL+ | TVC | polski |
110 | 10,719 V | 27500 | 3/4 | S2/8PSK | CANAL+ | TVC SUPER | polski |
110 | 10,719 V | 27500 | 3/4 | S2/8PSK | CANAL+ | TVP INFO HD | polski |
112 | 10,758 V | 27500 | 3/4 | S2/8PSK | Cyfrowy Polsat S.A. | 4Fun Dance | polski |
112 | 10,758 V | 27500 | 3/4 | S2/8PSK | Cyfrowy Polsat S.A. | 4Fun Kids | polski |
112 | 10,758 V | 27500 | 3/4 | S2/8PSK | Cyfrowy Polsat S.A. | 4Fun.TV | polski |
112 | 10,758 V | 27500 | 3/4 | S2/8PSK | Cyfrowy Polsat S.A. | STARS.TV | polski |
114 | 10,796 V | 27500 | 3/4 | S2/8PSK | CANAL+ | Red Carpet TV | polski |
114 | 10,796 V | 27500 | 3/4 | S2/8PSK | CANAL+ | TVS | polski |
117 | 10,853 H | 29900 | 2/3 | S2/8PSK | KABELIO.CH | Kabelio BVN | holenderski |
118 | 10,873 V | 27500 | 3/4 | S2/8PSK | SNRT | Al Aoula Inter | arabski |
118 | 10,873 V | 27500 | 3/4 | S2/8PSK | SNRT | Al Aoula Inter HD | arabski |
118 | 10,873 V | 27500 | 3/4 | S2/8PSK | SNRT | Al Maghribia HD | arabski |
118 | 10,873 V | 27500 | 3/4 | S2/8PSK | - | Arryadia HD | arabski |
118 | 10,873 V | 27500 | 3/4 | S2/8PSK | SNRT | Assadissa HD | arabski |
118 | 10,873 V | 27500 | 3/4 | S2/8PSK | SNRT | Athaqafia HD | arabski |
118 | 10,873 V | 27500 | 3/4 | S2/8PSK | SNRT | Laayoune TV HD | arabski |
118 | 10,873 V | 27500 | 3/4 | S2/8PSK | SNRT | Tamazight HD | berberyjski |
121 | 10,930 H | 30000 | 2/3 | S2/8PSK | M-hree Satcom | ByoBlu | włoski |
121 | 10,930 H | 30000 | 2/3 | S2/8PSK | M-Three Satcom | Class TV Moda | włoski |
121 | 10,930 H | 30000 | 2/3 | S2/8PSK | COSMONOVA LLC | Dim TV | ukraiński |
121 | 10,930 H | 30000 | 2/3 | S2/8PSK | 1plus1 Media | Dla Ciebie TV | polski, ukraiński |
121 | 10,930 H | 30000 | 2/3 | S2/8PSK | ViewMedia | Salvation TV MENA | angielski |
121 | 10,930 H | 30000 | 2/3 | S2/8PSK | COSMONOVA BROADCAST LLC | UATV | rosyjski, angielski |
122 | 10,949 V | 27500 | 2/3 | S2/8PSK | Svoboda Satellite | Belarus Tomorrow | białoruski |
122 | 10,949 V | 27500 | 2/3 | S2/8PSK | Svoboda Satellite | DW Russian | rosyjski |
122 | 10,949 V | 27500 | 2/3 | S2/8PSK | Svoboda Satellite | GORDON Live | rosyjski |
122 | 10,949 V | 27500 | 2/3 | S2/8PSK | Svoboda Satellite | Nastoyashcheye Vremya | rosyjski |
122 | 10,949 V | 27500 | 2/3 | S2/8PSK | Svoboda Satellite | OST/WEST 24 | rosyjski |
122 | 10,949 V | 27500 | 2/3 | S2/8PSK | Svoboda Satellite | SVOBODA | rosyjski |
122 | 10,949 V | 27500 | 2/3 | S2/8PSK | Svoboda Satellite | SVOBODA NEWS | rosyjski |
122 | 10,949 V | 27500 | 2/3 | S2/8PSK | Svoboda Satellite | TV8 | rumuński |
123 | 10,971 H | 29700 | 2/3 | S2/8PSK | Schweizer Radio und Fernsehen | SRF info HD | niemiecki |
123 | 10,971 H | 29700 | 2/3 | S2/8PSK | SRG SSR | Test17205 | niemiecki |
124 | 10,992 V | 27500 | 2/3 | S/QPSK | RAI | Camera Deputati | włoski |
124 | 10,992 V | 27500 | 2/3 | S/QPSK | RAI | Rai Scuola HD | włoski |
124 | 10,992 V | 27500 | 2/3 | S/QPSK | RAI | Rai Storia HD | włoski |
124 | 10,992 V | 27500 | 2/3 | S/QPSK | RAI | Senato | włoski |
125 | 11,013 H | 29900 | 3/4 | S2/8PSK | Rai | Rai Gulp HD | włoski |
125 | 11,013 H | 29900 | 3/4 | S2/8PSK | Rai | Rai News 24 HD | włoski |
125 | 11,013 H | 29900 | 3/4 | S2/8PSK | Rai | UNINETTUNO UNIVERSITY TV | włoski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | 8 TV RU | rosyjski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | BBC News Europe | angielski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | CGTN | angielski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | Eko TV | ukraiński |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | Just TV | rosyjski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | KaravanTV | ukraiński |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | Milady | ukraiński |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | Nataly | ukraiński |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | Provence | ukraiński |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | RTVI | rosyjski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | SOYUZ | rosyjski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | THT | rosyjski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | TV CORAN | arabski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | TV TAMAZIGHT | berberyjski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | TVRUS | rosyjski |
126 | 11,034 V | 27500 | 3/4 | S/QPSK | GLOBECAST | TVRUS Plus | rosyjski |
128 | 11,075 V | 30000 | 3/4 | S2/8PSK | MB Satellite | Can TV HD | turecki |
128 | 11,075 V | 30000 | 3/4 | S2/8PSK | MB Satellite | Jin TV | kurdyjski |
128 | 11,075 V | 30000 | 3/4 | S2/8PSK | MB Satellite | MC EU | turecki |
128 | 11,075 V | 30000 | 3/4 | S2/8PSK | MB Satellite | TVP Polonia | polski |
129 | 11,096 H | 30000 | 2/3 | S2/8PSK | KABELIO.CH | Kabelio Info | niemiecki |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | Globecast | Al Jazeera English HD | angielski |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | - | ARMPUB TV | ormiański |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | Arqiva | Bloomberg European TV | angielski |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | - | Daystar SD | angielski |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | mk | Eurasia Worldwide | rosyjski |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | Harmonic | GNC | rosyjski |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | Volant Media | Iran International | perski |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | - | TBN Russia | rosyjski |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | SES | The Word Network | angielski |
131 | 11,137 H | 27500 | 3/4 | S/QPSK | GMN | WNS.TEL | perski |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | Al Karma TV-ME | arabski |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | Arte Investimenti | włoski |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | Canale Italia | włoski |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | Canale Italia 2 | włoski |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | Canale Italia 83 | włoski |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | Canale Italia 84 | włoski |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | KBS WORLD | koreański |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | Sender Neu Jerusalem | angielski |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | Solo Calcio | włoski |
133 | 11,179 H | 27500 | 2/3 | S2/8PSK | Telespazio | Telecupole | włoski |
5 | 11,296 H | 27500 | 5/6 | S/QPSK | IKO | CBC_Azerbaijan | azerski |
5 | 11,296 H | 27500 | 5/6 | S/QPSK | STN | Freedom TV | kurdyjski |
5 | 11,296 H | 27500 | 5/6 | S/QPSK | iKOMG | Iran E Aryee | perski |
5 | 11,296 H | 27500 | 5/6 | S/QPSK | iKOMG | Medya Haber | turecki |
5 | 11,296 H | 27500 | 5/6 | S/QPSK | EUTELSAT | Yemen TV | arabski |
8 | 11,355 V | 27500 | 3/4 | S2/8PSK | MuxIP | Cricket Gold | angielski |
8 | 11,355 V | 27500 | 3/4 | S2/8PSK | MuxIP | One America News | angielski |
8 | 11,355 V | 27500 | 3/4 | S2/8PSK | MuxIP | Outdoor Channel | angielski |
8 | 11,355 V | 27500 | 3/4 | S2/8PSK | MuxIP | Triton Poker Series | angielski |
8 | 11,355 V | 27500 | 3/4 | S2/8PSK | MuxIP | World Poker Tour | angielski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | - | Al Mayadeen | angielski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | - | Bayyinat TV | angielski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | PlayBox Neo Suite | Channel 8 ARA | arabski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | PlayBox Neo Suite | Channel 8 KUR | kurdyjski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | Volant Media | Iran International HD | perski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | - | Iraqia News HD | arabski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | IPVideoTrans.com | Jek TV | kurdyjski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | - | Kurdistan 24 HD | kurdyjski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | - | NHK WORLD-JAPAN | angielski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | Parole di Vita | włoski |
9 | 11,373 H | 27500 | 3/4 | S2/8PSK | iKO Media Group | RUDAW HD | kurdyjski |
12 | 11,432 V | 29900 | 3/4 | S2/8PSK | Mediaset | TGCOM24 HD | włoski |
153 | 11,565 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | BAHRAIN TV | arabski |
153 | 11,565 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | Euronews English HD | angielski |
153 | 11,565 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | France 24 HD (en Francais) | francuski |
153 | 11,565 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | France 24 HD (in English) | angielski |
153 | 11,565 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | Qatar TV HD | arabski |
153 | 11,565 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | TRT Arabi HD | arabski |
153 | 11,565 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | TRT World HD | angielski |
154 | 11,585 V | 27500 | 5/6 | S2/8PSK | CCTV | CCTV 4E | chiński |
154 | 11,585 V | 27500 | 5/6 | S2/8PSK | CCTV | CGTN | angielski |
154 | 11,585 V | 27500 | 5/6 | S2/8PSK | CCTV | CGTN A | arabski |
154 | 11,585 V | 27500 | 5/6 | S2/8PSK | CCTV | CGTN Documentary | angielski |
154 | 11,585 V | 27500 | 5/6 | S2/8PSK | CCTV | CGTN E | hiszpański |
154 | 11,585 V | 27500 | 5/6 | S2/8PSK | CCTV | CGTN F | francuski |
154 | 11,585 V | 27500 | 5/6 | S2/8PSK | CCTV | CGTN R | rosyjski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | BSkyB | DAYSTAR HD | angielski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | ER24 | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | GOLD TV | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | La C sat | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | People TV | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three satcom | RADIO ZETA HD | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | RADIOFRECCIA HD | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | Telenorba | RADIONORBA TV | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | RTL 102.5 HD | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three satcom | RTL 102.5 NEWS ASPI | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | Eutelsat | SAT.TV - Hot Bird | angielski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | Simay Azadi HD | perski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | Vilayet TV | azerski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | Amtecco | WeDo TV | włoski |
157 | 11,642 H | 27500 | 3/4 | S2/8PSK | M-Three Satcom | WellTV | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | Arte Atelier | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | EQUtv | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | Padre Pio Tv | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | Polonia 1 | polski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | QVC HD | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | Radio Italia Trend TV HD | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | Radio Italia Tv HD | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | Radio Kiss Kiss Tv | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | RDS Social TV | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | RDS Social TV 4K test | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | SURYOYO SAT | aramejski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | TELE 5 | polski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | TRM h24 | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | TVA Vicenza | włoski |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | TVR International HB | rumuński |
158 | 11,662 V | 27500 | 2/3 | S2/8PSK | Telespazio | VIDEOLINA | włoski |
159 | 11,681 H | 27500 | 3/4 | S2/8PSK | Eutelsat | Arte HD | francuski, niemiecki |
50 | 11,727 V | 29900 | 3/4 | S2/8PSK | GLOBECAST | ARIRANG HD | angielski |
50 | 11,727 V | 29900 | 3/4 | S2/8PSK | GLOBECAST | BBC Arabic HD | arabski |
50 | 11,727 V | 29900 | 3/4 | S2/8PSK | GLOBECAST | DW English HD | angielski |
50 | 11,727 V | 29900 | 3/4 | S2/8PSK | GLOBECAST | RIK SAT HD | nowogrecki |
50 | 11,727 V | 29900 | 3/4 | S2/8PSK | GLOBECAST | Test GC 1 | angielski |
50 | 11,727 V | 29900 | 3/4 | S2/8PSK | GLOBECAST | Test GC 2 | angielski |
50 | 11,727 V | 29900 | 3/4 | S2/8PSK | GLOBECAST | Test GC 3 | angielski |
50 | 11,727 V | 29900 | 3/4 | S2/8PSK | GLOBECAST | Test GC 4 | angielski |
50 | 11,727 V | 29900 | 3/4 | S2/8PSK | Globecast | TV5MONDE EUROPE | francuski |
51 | 11,747 H | 27500 | 3/4 | S2/8PSK | DU | ABUDHABI TV HD | arabski |
51 | 11,747 H | 27500 | 3/4 | S2/8PSK | DU | AL Arabia HD | arabski |
51 | 11,747 H | 27500 | 3/4 | S2/8PSK | DU | Al Hadath HD | arabski |
51 | 11,747 H | 27500 | 3/4 | S2/8PSK | Du | Al Mashhad | arabski |
51 | 11,747 H | 27500 | 3/4 | S2/8PSK | DU | AL SHARJAH HD | arabski |
51 | 11,747 H | 27500 | 3/4 | S2/8PSK | DU | AL SHARQIYA HD | arabski |
51 | 11,747 H | 27500 | 3/4 | S2/8PSK | DU | Asharq News Channel HD | arabski |
51 | 11,747 H | 27500 | 3/4 | S2/8PSK | DU | Sky News Arabia | arabski |
51 | 11,747 H | 27500 | 3/4 | S2/8PSK | DU | ZAD TV | arabski |
52 | 11,766 V | 29900 | 3/4 | S2/8PSK | Rai | Rai 1 HD | włoski |
52 | 11,766 V | 29900 | 3/4 | S2/8PSK | Rai | Rai 2 HD | włoski |
52 | 11,766 V | 29900 | 3/4 | S2/8PSK | Rai | Rai 3 HD | włoski |
55 | 11,823 H | 27500 | 3/4 | S2/8PSK | NOVA | ERT World | nowogrecki |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | Bambini HD | włoski |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | Cinema HD | włoski |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | Documentari HD | włoski |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | Intrattenim. HD | włoski |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | News HD | włoski |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | Primafila HD | włoski |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | Sky Sport HD | włoski |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | Sky Sport Info | włoski |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | Sport HD | włoski |
66 | 12,034 V | 29900 | 3/4 | S2/8PSK | SkyItalia | VALUE 24 TV | włoski |
67 | 12,054 H | 29900 | 5/6 | S2/QPSK | SkyItalia | BIKE | włoski |
67 | 12,054 H | 29900 | 5/6 | S2/QPSK | SkyItalia | CNBC HD | angielski |
70 | 12,111 V | 27500 | 3/4 | S/QPSK | Telespazio | Al Jazeera Documentary | arabski |
70 | 12,111 V | 27500 | 3/4 | S/QPSK | Telespazio | Al Jazeera Mubasher | arabski |
70 | 12,111 V | 27500 | 3/4 | S/QPSK | Telespazio | MTA3 - Al Arabia | arabski |
70 | 12,111 V | 27500 | 3/4 | S/QPSK | Telespazio | mta-muslim tv | angielski |
70 | 12,111 V | 27500 | 3/4 | S/QPSK | Telespazio | RTP International | portugalski |
72 | 12,149 V | 27500 | 3/4 | S/QPSK | GLOBECAST | EWTN English | angielski |
72 | 12,149 V | 27500 | 3/4 | S/QPSK | M-Three Satcom | Simaye Azadi SD | perski |
72 | 12,149 V | 27500 | 3/4 | S/QPSK | Harmonic | SMTv San Marino HD | włoski |
72 | 12,149 V | 27500 | 3/4 | S/QPSK | Telenorba | TG NORBA 24 | włoski |
72 | 12,149 V | 27500 | 3/4 | S/QPSK | - | Tunisie Nationale | arabski |
73 | 12,169 H | 27500 | 3/4 | S2/8PSK | NOVA | ERT World Europe | nowogrecki |
73 | 12,169 H | 27500 | 3/4 | S2/8PSK | NOVA | Βουλή | nowogrecki |
74 | 12,188 V | 27500 | 3/4 | S2/8PSK | Cyfrowy Polsat S.A | TV Okazje | polski |
76 | 12,226 V | 27500 | 3/4 | S/QPSK | - | Current Time HD | angielski |
76 | 12,226 V | 27500 | 3/4 | S/QPSK | - | VOA 365 HD | perski |
76 | 12,226 V | 27500 | 3/4 | S/QPSK | - | VOA EU HD | angielski |
80 | 12,303 V | 27500 | 3/4 | S2/8PSK | TSA | 24H | hiszpański |
80 | 12,303 V | 27500 | 3/4 | S2/8PSK | TSA | Telesur HD | hiszpański |
80 | 12,303 V | 27500 | 3/4 | S2/8PSK | TSA | TVE Internacional | hiszpański |
81 | 12,322 H | 27500 | 3/4 | S/QPSK | BBC World Service | BBC Persian HD | perski |
81 | 12,322 H | 27500 | 3/4 | S/QPSK | TANDBERG Television | KalemehTV | perski |
81 | 12,322 H | 27500 | 3/4 | S/QPSK | MCEU | MC EU | turecki |
81 | 12,322 H | 27500 | 3/4 | S/QPSK | UNITED TELEPORTS | Revival TV | angielski |
81 | 12,322 H | 27500 | 3/4 | S/QPSK | VOZROZHDENIE | Rinascita del mondo | włoski |
81 | 12,322 H | 27500 | 3/4 | S/QPSK | ARQIVA LTD | Sonlife | hiszpański, angielski |
84 | 12,380 V | 30000 | 5/6 | S2/8PSK | Nimbus | Fashion TV HD | angielski |
84 | 12,380 V | 30000 | 5/6 | S2/8PSK | Nimbus | FashionTV L'Original | angielski |
85 | 12,399 H | 29700 | 2/3 | S2/8PSK | Etisalat | Dubai International HD | arabski |
85 | 12,399 H | 29700 | 2/3 | S2/8PSK | Etisalat | ESC | arabski |
85 | 12,399 H | 29700 | 2/3 | S2/8PSK | Etisalat | JORDAN TV | arabski |
85 | 12,399 H | 29700 | 2/3 | S2/8PSK | Etisalat | Kuwait TV1 HD | arabski |
85 | 12,399 H | 29700 | 2/3 | S2/8PSK | Etisalat | Libya ALWatnieh | arabski |
85 | 12,399 H | 29700 | 2/3 | S2/8PSK | Etisalat | OMAN TV HD | arabski |
85 | 12,399 H | 29700 | 2/3 | S2/8PSK | Etisalat | SUDAN TV | arabski |
89 | 12,475 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | 2M Monde | arabski |
89 | 12,475 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | EURONEWS ITALIAN SD PAL 1.8 | włoski |
89 | 12,475 H | 29900 | 3/4 | S2/8PSK | GLOBECAST | Vatican Media Europa | włoski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | AL MALAKOOT SAT � THE KINGDOM SAT ا�����ت سات | arabski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | AMAZING FACTS | angielski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | Angel TV Europe | angielski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | BogBlagTV | rosyjski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | CIRA TV | kurdyjski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | Firstlight | angielski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | KENTRON TV | ormiański |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | KICC TV | angielski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | Med Music | kurdyjski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | Music Box | polski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | ORLER TV | włoski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | PACI CONTEMPORARY CHANNEL | włoski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | redpath | angielski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | Revelation TV | angielski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | Ronahi TV | kurdyjski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | Silk Way | kazachski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | SLNTV | somalijski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | IKOMG | SMTV | angielski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | STERK TV HD | kurdyjski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | TBN | angielski |
90 | 12,519 V | 27500 | 3/5 | S2/8PSK | STN | TELERADIOPACE TV | włoski |
92 | 12,558 V | 27500 | 5/6 | S2/8PSK | - | Al Ekhbaria HD | arabski |
92 | 12,558 V | 27500 | 5/6 | S2/8PSK | - | HotBird 4K1 | angielski |
92 | 12,558 V | 27500 | 5/6 | S2/8PSK | - | KSA SPORT 4 | arabski |
92 | 12,558 V | 27500 | 5/6 | S2/8PSK | - | Saudi Ch for Quran HD | arabski |
92 | 12,558 V | 27500 | 5/6 | S2/8PSK | - | Saudi Ch for Sunnah HD | arabski |
92 | 12,558 V | 27500 | 5/6 | S2/8PSK | - | SAUDI TV HD | arabski |
92 | 12,558 V | 27500 | 5/6 | S2/8PSK | - | SBC HD | arabski |
93 | 12,577 H | 27500 | 3/4 | S2/8PSK | ACISPORT TV | ACISPORT TV | włoski |
93 | 12,577 H | 27500 | 3/4 | S2/8PSK | EUTELSAT | Al Jazeera HD | arabski |
93 | 12,577 H | 27500 | 3/4 | S2/8PSK | - | Italian Fishing TV | włoski |
93 | 12,577 H | 27500 | 3/4 | S2/8PSK | - | MS CHANNEL | włoski |
93 | 12,577 H | 27500 | 3/4 | S2/8PSK | - | MS MOTOR TV | włoski |
93 | 12,577 H | 27500 | 3/4 | S2/8PSK | ViewMedia | Noursat English | arabski |
95 | 12,616 H | 30000 | 5/6 | S2/8PSK | VIVACOM | DW | angielski |
96 | 12,635 V | 30000 | 5/6 | S2/8PSK | NURTS | BNT 4 | bułgarski |
96 | 12,635 V | 30000 | 5/6 | S2/8PSK | NURTS | CITY TV | bułgarski |
96 | 12,635 V | 30000 | 5/6 | S2/8PSK | NURTS | France 24 | francuski |
96 | 12,635 V | 30000 | 5/6 | S2/8PSK | Vivacom | PPTV | bułgarski |
97 | 12,654 H | 30000 | 5/6 | S2/8PSK | VIVACOM | E-Kids | bułgarski |
97 | 12,654 H | 30000 | 5/6 | S2/8PSK | VIVACOM | NKTV Evrokom | bułgarski |
97 | 12,654 H | 30000 | 5/6 | S2/8PSK | VIVACOM | Тянков Фолк | bułgarski |
97 | 12,654 H | 30000 | 5/6 | S2/8PSK | VIVACOM | Фолклор ТВ | bułgarski |
99 | 12,692 H | 27500 | 3/4 | S2/8PSK | Eutelsat | BFM TV | francuski |
100 | 12,713 V | 30000 | 5/6 | S2/8PSK | VIVACOM | FREEДОМ | ukraiński |
100 | 12,713 V | 30000 | 5/6 | S2/8PSK | VIVACOM | TV 1 | bułgarski |
100 | 12,713 V | 30000 | 5/6 | S2/8PSK | VIVACOM | TV 5 Monde | francuski |
Odbiornik PULSe 4K Mini
PULSe 4K Mini - najnowszy odbiornik Ultra HD od słowackiej...
449 zł Więcej...Mini PC Smart TV 4K BOX Zehnder KP-1
Zehnder KP-1 to najnowszy odtwarzacz multimedialny 4K firmy ZEHNDER z...
259 zł Więcej...Konwerter Unicable II Inverto 32 tunery (5520) EVOBOX
Konwerter Unicable II marki Inverto pozwala na jednoprzewodową (szeregową) transmisję...
219 zł Więcej...